At AirlinkData, we are dedicated to providing you with the most convenient and affordable platform for all your Virtual Top-Up (VTU) needs.

Pricing

Check Out Our Affordable Data Prices

glo banner

MTN

1.0GB ₦780 7 days +5 minutes call
1.5GB ₦980 7 days +5 minutes call
2.7GB ₦1950 1 Month +5 minutes call
8GB ₦4399 1 Month + 25 minutes call + 2Gb YT
11GB ₦4900 1 Month + 25 minutes call + 2Gb YT
15GB ₦6350 1 Month +25 minutes call
250MB ₦199 1 day
750MB ₦445 3 days + Free 1 hour TT/YT/IG(MTN Pulse Only)
1GB ₦785 7 days
1.2GB ₦685 7 days (MTN Pulse Only)
1.5GB ₦985 7 days
2GB ₦735 2 days
75MB ₦75 1 day
120MB ₦100 1 day
1GB ₦350 1 day
1.5GB ₦399 1 day
2.5GB ₦735 1 days
3.2GB ₦999 2 days
5GB ₦1485 7 days
7GB ₦2975 7 days
75GB ₦19900 1 Month
25GB ₦8900 1 Month
90GB ₦24900 2 Month
150GB ₦39700 2 Month
2.5GB ₦890 2 days
3.2GB ₦999 2 days
5GB ₦1490 1490
5GB ₦1500 1 Month (XtraSpecial Only)
15GB ₦3450 1 Month (XtraSpecial Only)
90GB ₦24900 2 Month
150GB ₦39900 2 Month
200GB ₦49900 2 Month
Buy Now
glo banner

AIRTEL

100MB ₦70 7 days
300MB ₦205 7 days
500MB ₦330 1 Months
1GB ₦660 1 Month
2GB ₦1320 1 Month
10.0GB ₦3300 1 Month
10GB ₦3100 1 Month
7GB ₦2100 7 days
3GB ₦1100 7 days
600MB ₦250 2 days
300MB ₦120 2 days
150MB ₦65 1 day
150MB ₦70 1 day
600MB ₦250 2 days
3GB ₦1050 7 days
7GB ₦2050 7 days
10GB ₦3100 1 Month
10GB ₦6600 1 Month
15GB ₦9900 1 Month
20GB ₦13200 1 Month
Buy Now
glo banner

GLO

1.0GB ₦425 14 Days
2.0GB ₦850 1 Month
5.0GB ₦2125 1 Month
3.0GB ₦1275 1 Month
500MB ₦212.5 1 Month
10.0GB ₦4250 1 Month
200MB ₦135 14 Days
750MB ₦200 1 day
1.5GB ₦300 2 days
2.5GB ₦500 2 days
10GB ₦2000 7 days
Buy Now
glo banner

9MOBILE

1.5GB ₦800 1 Month
2.0GB ₦570 1 Month
3.0GB ₦855 1 Month
500MB ₦142.5 1 Month
10.0GB ₦2850 1 Month
1GB ₦285 1 Month
Buy Now

Customer Testimonials

Chinedu K., Enugu

Smart User

I've been using AirlinkData for a few months now, and I’m very impressed. The airtime to cash feature is a lifesaver, and the discounts they offer are great. Two thumbs up!

Lola A., Ibadan

Special User

AirlinkData has made my life so much easier. From airtime top-ups to TV cable subscriptions, everything is seamless. The customer support is also very responsive and helpful.

Emeka O., Lagos

Agent User

The data subscription service on AirlinkData is fantastic. It's quick, and I always get the best rates. Plus, the user interface is very friendly. Great job!

Blessing O., Abuja

Smart User

The best part about AirlinkData is the customer service. They are always available to assist with any issues. Plus, the platform is very secure, which gives me peace of mind.

images
FAQ

Frequently Asked Questions

Experience the ultimate convenience of managing your digital transactions on the go.
Download Our App Free.